<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Journal</title>
	<atom:link href="http://thegraphicjournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegraphicjournal.com</link>
	<description>Achievements in Design</description>
	<lastBuildDate>Thu, 20 Oct 2011 20:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Australisia</title>
		<link>http://thegraphicjournal.com/design/australisia/</link>
		<comments>http://thegraphicjournal.com/design/australisia/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:36:16 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://thegraphicjournal.com/?p=166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://thegraphicjournal.com/wp-content/uploads/2011/10/cl-585x888.jpg" alt="" title="cl" width="585" height="888" class="alignnone size-large wp-image-167" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicjournal.com/design/australisia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berg</title>
		<link>http://thegraphicjournal.com/design/berg/</link>
		<comments>http://thegraphicjournal.com/design/berg/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:44:27 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://thegraphicjournal.com/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://thegraphicjournal.com/wp-content/uploads/2011/10/BERG_Eo100_01-585x366.jpg" alt=""  width="585" height="366" class="alignnone size-large wp-image-163" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicjournal.com/design/berg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orgel Klang Elektro Tanz</title>
		<link>http://thegraphicjournal.com/design/orgel-klang-elektro-tanz/</link>
		<comments>http://thegraphicjournal.com/design/orgel-klang-elektro-tanz/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:30:04 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://thegraphicjournal.com/?p=156</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://thegraphicjournal.com/wp-content/uploads/2011/08/OrgelKlangElektroTanz_1-585x438.jpg" alt="" title="OrgelKlangElektroTanz_1" width="585" height="438" class="alignnone size-large wp-image-159" /><img src="http://thegraphicjournal.com/wp-content/uploads/2011/08/OrgelKlangElektroTanz_2-585x438.jpg" alt="" title="OrgelKlangElektroTanz_2" width="585" height="438" class="alignnone size-large wp-image-158" /><img src="http://thegraphicjournal.com/wp-content/uploads/2011/08/OrgelKlangElektroTanz_3-585x438.jpg" alt="" title="OrgelKlangElektroTanz_3" width="585" height="438" class="alignnone size-large wp-image-157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicjournal.com/design/orgel-klang-elektro-tanz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurpa Hosk</title>
		<link>http://thegraphicjournal.com/design/kurpa-hosk/</link>
		<comments>http://thegraphicjournal.com/design/kurpa-hosk/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:29:50 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://thegraphicjournal.com/?p=150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-152" title="KH_SI_GJK_3" src="http://thegraphicjournal.com/wp-content/uploads/2011/08/KH_SI_GJK_3-585x391.jpg" alt="" width="585" height="391" /><img class="alignnone size-large wp-image-151" title="KH_SI_GJK_4" src="http://thegraphicjournal.com/wp-content/uploads/2011/08/KH_SI_GJK_4-585x391.jpg" alt="" width="585" height="391" /><img class="alignnone size-large wp-image-153" title="KH_SI_GJK_2" src="http://thegraphicjournal.com/wp-content/uploads/2011/08/KH_SI_GJK_2-585x391.jpg" alt="" width="585" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicjournal.com/design/kurpa-hosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack Architects</title>
		<link>http://thegraphicjournal.com/design/stack-architects/</link>
		<comments>http://thegraphicjournal.com/design/stack-architects/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 22:34:01 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://thegraphicjournal.com/?p=145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-147" title="stack5" src="http://thegraphicjournal.com/wp-content/uploads/2011/04/stack5-585x398.jpg" alt="" width="585" height="398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicjournal.com/design/stack-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corps Typographie</title>
		<link>http://thegraphicjournal.com/design/corps-typographie/</link>
		<comments>http://thegraphicjournal.com/design/corps-typographie/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:01:50 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://thegraphicjournal.com/?p=141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-142" title="http://www.benoitlemoine.eu/index.php?/project/corps-typographique/" src="http://thegraphicjournal.com/wp-content/uploads/2011/03/cameraroll-1300163339.774640-585x394.jpg" alt="" width="585" height="394" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicjournal.com/design/corps-typographie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westal</title>
		<link>http://thegraphicjournal.com/design/westal/</link>
		<comments>http://thegraphicjournal.com/design/westal/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:19:33 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://thegraphicjournal.com/?p=138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-139" title="Simon Renström   High res Images" src="http://thegraphicjournal.com/wp-content/uploads/2011/03/Simon-Renström-High-res-Images-585x413.jpg" alt="" width="585" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicjournal.com/design/westal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thegraphicjournal.com/design/135/</link>
		<comments>http://thegraphicjournal.com/design/135/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:12:21 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://thegraphicjournal.com/?p=135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-136" title="Screen shot 2011-03-08 at 9.06.32 PM" src="http://thegraphicjournal.com/wp-content/uploads/2011/03/Screen-shot-2011-03-08-at-9.06.32-PM-585x390.png" alt="" width="585" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicjournal.com/design/135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://thingwebsite.com/</title>
		<link>http://thegraphicjournal.com/design/httpthingwebsite-com/</link>
		<comments>http://thegraphicjournal.com/design/httpthingwebsite-com/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:53:44 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://thegraphicjournal.com/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-132" title="TDS-Opening-invite-02" src="http://thegraphicjournal.com/wp-content/uploads/2011/03/TDS-Opening-invite-02-585x365.jpg" alt="" width="585" height="365" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicjournal.com/design/httpthingwebsite-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Tea</title>
		<link>http://thegraphicjournal.com/design/all-about-tea/</link>
		<comments>http://thegraphicjournal.com/design/all-about-tea/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:59:15 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://thegraphicjournal.com/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-119" title="06_AAT_postcards" src="http://thegraphicjournal.com/wp-content/uploads/2011/03/06_AAT_postcards-585x438.jpg" alt="" width="585" height="438" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thegraphicjournal.com/design/all-about-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

